Fiber-reinforced plastic deep groove ball bearings



When you combine plastic, stainless steel, glass and ceramic balls, you manage to obtain bearings suitable for corrosive and aggressive environments.

This particular kind of bearings is widely used for electrical insulation and they are ideal for food industry and medical equipment.

Their qualities are multiple: they are light in weight, non-magnetic, and have a low coefficient of friction. Polyacetal bearings are highly resistant to dust, dirt, chemicals and corrosives environments, as well as being engineered to run permanently free of lubrication, enabling their long service life to be virtually maintenance-free.

Fiber-reinforced plastic deep groove ball bearings
Diametro interno
d (mm)
Diametro esterno
D (mm)
Larghezza
B (mm)
Codice Coefficiente Carico Velocità max ×1000rpm
Cr(N)
Dinamico
Cor(N)
Statico
grasso olio
6 19 6 626 POLYACETAL - 50 - -
8 22 7 608 POLYACETAL - 55 - -
10 19 5 61800 POLYACETAL - 50 - -
10 22 6 61900 POLYACETAL - 75 - -
10 26 8 6000 POLYACETAL - 90 - -
10 30 9 6200 POLYACETAL - 130 - -
12 21 5 61801 POLYACETAL - 63 - -
12 24 6 61901 POLYACETAL - 87 - -
12 28 8 6001 POLYACETAL - 110 - -
12 32 10 6201 POLYACETAL - 160 - -
15 24 5 61802 POLYACETAL - 75 - -
15 28 7 61902 POLYACETAL - 135 - -
15 32 9 6002 POLYACETAL - 130 - -
15 35 11 6202 POLYACETAL - 170 - -
17 26 5 61803 POLYACETAL - 93 - -
17 30 7 61903 POLYACETAL - 153 - -
17 35 10 6003 POLYACETAL - 170 - -
17 40 12 6203 POLYACETAL - 220 - -
20 32 7 61804 POLYACETAL - 147 - -
20 37 9 61904 POLYACETAL - 222 - -
20 42 12 6004 POLYACETAL - 200 - -
20 47 14 6204 POLYACETAL - 270 - -
25 37 7 61805 POLYACETAL - 177 - -
25 42 9 61905 POLYACETAL - 273 - -
25 47 12 6005 POLYACETAL - 240 - -
25 52 15 6205 POLYACETAL - 320 - -
30 42 7 61806 POLYACETAL - 204 - -
30 47 9 61906 POLYACETAL - 300 - -
30 55 13 6006 POLYACETAL - 280 - -
30 62 16 6206 POLYACETAL - 360 - -
These bearings are also available with one plastic shield "Z"